BALL-008 GT42, GT45 TURBOCHARGER BALL BEARING
System of Measurement | Metric |
Bearing Type | Ball |
For Load Direction | Combined Radial and Thrust |
Construction | Single Row |
Seal Type | Open |
For Shaft Diameter | 16 mm |
Bore Dia | 16 mm |
Bore Dia Tolerance | 0 mm to -0.005 mm |
For Housing ID | 44..087 mm |
Outer Dia | 44..087 mm |
Outer Dia Tolerance | 0 to -0.007mm |
Width | 68.15 mm |
Width Tolerance | -0.05 mm to +0.05 mm |
Ring Material | M50 Steel |
Ball Material | Silicon Nitride(Si3N4) |
Cage Material | PEEK / Brass / Metel |
ABEC Rating | ABEC9 (P2) |
Max Speed (RPM) | 80000 |
Lubrication | Required |
Lubricant | Oil |
Shaft Mount Type | Press Fit |
Temperature Range | -60 to 600 ℃ |
RoHS | Compliant |
Application | GTX5533R |
BALL-009 GTX5533R TURBOCHARGER BALL BEARING
SKU: BALL-009