BALL-008 GT42, GT45 TURBOCHARGER BALL BEARING
System of Measurement | Metric |
Bearing Type | Ball |
For Load Direction | Combined Radial and Thrust |
Construction | Single Row |
Seal Type | Open |
For Shaft Diameter | 13 mm |
Bore Dia | 13 mm |
Bore Dia Tolerance | -0.003 mm to +0.003 mm |
For Housing ID | 34.8 mm |
Outer Dia | 34.8 mm |
Outer Dia Tolerance | 0 to -0.004 mm |
Width | 64.08 mm |
Width Tolerance | -0.05 mm to +0.05 mm |
Ring Material | M50 Steel |
Ball Material | Silicon Nitride(Si3N4) |
Cage Material | PEEK / Brass / Metel |
ABEC Rating | ABEC9 (P2) |
Max Speed (RPM) | 100000 |
Lubrication | Required |
Lubricant | Oil |
Shaft Mount Type | Press Fit |
Temperature Range | -60 to 600 ℃ |
RoHS | Compliant |
Application | GT42, GT45 |
BALL-008 GT42, GT45 TURBOCHARGER BALL BEARING
SKU: BALL-008